KSh29,120.00
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color |
Minimum Droplet Size | 3,3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Home, Home Office |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 15 pages/min Monochrome, 8 pages/min Colour |
Printing Speed | 33 pages/min Monochrome (plain paper 75 g/m²), 20 pages/min Colour (plain paper 75 g/m²) |
First Page Out | Monochrome 9 Seconds, Colour 15 Seconds |
Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
Colours Capacity | Black [65ml], Cyan [65ml], Yellow [65ml], Magenta [65ml] |
Scan | |
Single-sided scan speed (A4 black) | 11 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 28 sec. with flatbed scan |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, B6, C6 (Envelope), DL (Envelope), No. 10 (Envelope), 100 x 148 mm, 10 x 15 cm, 13 x 18 cm, 9 x 13 cm, 16:9 |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 100 Sheets Standard |
Compatible Paper Weight | 64 g/m² – 300 g/m² |
Media Handling | Borderless Print (up to 10 x 15cm) |
General | |
Recommended number of users | From: 1 To: 2 |
Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,8 Watt (sleep mode), 7,1 Watt (Ready), 0,2 Watt (Power off), TEC 0,18 kWh/week |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 375 x 347 x 179 mm (Width x Depth x Height) |
Product weight | 4,1 kg |
Noise Level | 5,1 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode – 41 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11 or later, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, macOS 11 or later |
Interfaces | USB, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE(AES) |
Mobile and Cloud printing services | Apple AirPrint, Epson Smart Panel App, Epson Connect (Email Print, Remote Print Driver) |
Power supply | 220V, 240V |
What’s in the box | 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Main unit, Power cable, Setup guide, Warranty document |
Colour | Black |
Other | |
Warranty | 24 months Carry in, 50.000 pages |
Included Bottle Yield | |
Black yield | 6.600 pages |
Colour yield | 5.900 pages |
+254 705 188 424
sales@lumac.co.ke
P.O. Box 100063-00101
Nairobi – Kenya
Bazaar Plaza, 10th Floor
Moi Avenue
Reviews
There are no reviews yet.