KSh29,120.00
| Technology | |
|---|---|
| Printing Method | PrecisionCoreโขย Print Head |
| Nozzle Configuration | 400ย Nozzles Black, 128ย Nozzles per Color |
| Minimum Droplet Size | 3,3ย pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 4.800ย xย 1.200ย DPI |
| Category | Home, Home Office |
| All-in-One Functions | Print, Scan, Copy |
| Number of colours | 4 colour |
| Printing Speed ISO/IEC 24734 | 15ย pages/minย Monochrome, 8ย pages/minย Colour |
| Printing Speed | 33ย pages/minย Monochrome (plain paper 75 g/mยฒ), 20ย pages/minย Colour (plain paper 75 g/mยฒ) |
| First Page Out | Monochromeย 9ย Seconds, Colourย 15ย Seconds |
| Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
| Colours Capacity | Black [65ml], Cyan [65ml], Yellow [65ml], Magenta [65ml] |
| Scan | |
| Single-sided scan speed (A4 black) | 11ย sec. with flatbed scan |
| Single-sided scan speed (A4 colour) | 28ย sec. with flatbed scan |
| Optical Resolution | 1.200ย DPI x 2.400ย DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Paper / Media Handling | |
| Number of paper trays | 1 |
| Paper Formats | A4 (21.0×29.7ย cm), A5 (14.8×21.0ย cm), A6 (10.5×14.8ย cm), B5, B6, C6 (Envelope), DL (Envelope), No. 10 (Envelope), 100 x 148 mm, 10 x 15ย cm, 13 x 18ย cm, 9 x 13ย cm, 16:9 |
| Duplex | Manual |
| Output Tray Capacity | 30ย Sheets |
| Paper Tray Capacity | 100ย Sheetsย Standard |
| Compatible Paper Weight | 64ย g/mยฒ – 300ย g/mยฒ |
| Media Handling | Borderless Print (up to 10 x 15cm) |
| General | |
| Recommended number of users | From:ย 1 To:ย 2 |
| Energy Use | 12ย Wattย (standalone copying, ISO/IEC 24712 pattern), 0,8ย Wattย (sleep mode), 7,1ย Wattย (Ready), 0,2ย Wattย (Power off), TECย 0,18ย kWh/week |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 375โย xย 347ย xย 179ย mmย (Width x Depth x Height) |
| Product weight | 4,1ย kg |
| Noise Level | 5,1ย B (A)ย with Epson Premium Glossy Photo Paper / Photo RPM mode – 41ย dB (A)ย with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11 or later, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, macOS 11 or later |
| Interfaces | USB, WiFi, Wi-Fi Direct |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE(AES) |
| Mobile and Cloud printing services | Apple AirPrint, Epson Smart Panel App, Epson Connect (Email Print, Remote Print Driver) |
| Power supply | 220V, 240V |
| What’s in the box | 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Main unit, Power cable, Setup guide, Warranty document |
| Colour | Black |
| Other | |
| Warranty | 24ย monthsย Carry in, 50.000ย pages |
| Included Bottle Yield | |
| Black yield | 6.600ย pages |
| Colour yield | 5.900ย pages |
+254 725 627 959
sales@lumac.co.ke
P.O. Box 100063-00101
Nairobi – Kenya
Bazaar Plaza, 10th Floor
Moi Avenue
Reviews
There are no reviews yet.